Emergency Action Plan Template for Florida Dams: Difference between revisions
(Created page with "{{References Template |author= <!-- Add author/publisher on blank line below--> FL DEP |date= <!-- Add publication year on blank line below --> 2023 |picture= <!--upload a file to the site and reference it below in this format File:example.png (if the document is copyright protected or otherwise unavailable, this image can use used: Image_Not_Available.jpg)--> File:Cover_FL-EAP_Template_Instruction_Manual_Jan2023.jpg |link= <!-- Add URL to document on blank line below (...") |
No edit summary |
||
Line 6: | Line 6: | ||
2023 | 2023 | ||
|picture= <!--upload a file to the site and reference it below in this format File:example.png (if the document is copyright protected or otherwise unavailable, this image can use used: Image_Not_Available.jpg)--> | |picture= <!--upload a file to the site and reference it below in this format File:example.png (if the document is copyright protected or otherwise unavailable, this image can use used: Image_Not_Available.jpg)--> | ||
File:Cover_FL- | File:Cover_FL-EAP_Template_Jan2023.jpg | ||
|link= <!-- Add URL to document on blank line below (To retrieve URL for a PDF, upload document as a PDF file and copy link address of the actual file as uploaded to the website. Hyperlink should look like this: https://damtoolbox.org/images/#/##/Document Name.pdf)--> | |link= <!-- Add URL to document on blank line below (To retrieve URL for a PDF, upload document as a PDF file and copy link address of the actual file as uploaded to the website. Hyperlink should look like this: https://damtoolbox.org/images/#/##/Document Name.pdf)--> | ||
https://damtoolbox.org/images/ | https://damtoolbox.org/images/b/bf/FL-EAP_Template_Jan2023.pdf | ||
|abstract= <!-- Add document summary--> | |abstract= <!-- Add document summary--> | ||
The Emergency Action Template for Florida Dams (Template) is an Emergency Action Plan (EAP) template that identifies critical roles, the persons in them, and the specific actions they should take if an unusual or emergency event develops at a specific dam. It facilitates recognition of dam safety problems as they develop and establishes procedures to follow as quickly as possible to minimize risk. | |||
The Template includes the six basic elements recommended by the Federal Emergency Management Agency (FEMA 64: Federal Guidelines for Dam Safety): notification charts, emergency detection and classification, responsibilities, preparedness, inundation maps, and appendixes (training, exercises, and plan updates). The purpose of the Template is to simplify the preparation of an emergency plan, reduce costs, provide consistency between individual EAPs, and identify effective lines of communication between dam owners, dam regulators, and the emergency management community. | |||
The Template is a Florida specific document and reflects the emergency management framework in Florida. It can be customized by the user to meet the emergency management framework of their location, and other states may find it useful. Users from other states would benefit from checking with their state regulator before using this template, since that state may have its own template to follow. | |||
The Template and Instruction Manual may also be downloaded from the [https://floridadep.gov/water/engineering-hydrology-geology/documents/emergency-action-plan-florida-dams Florida Department of Environmental Protection's website.] | |||
|versions= <!-- Add years (and links if available) of previous versions below. To add a link use the format [link.com 2004] --> | |versions= <!-- Add years (and links if available) of previous versions below. To add a link use the format [link.com 2004] --> | ||
Latest revision as of 20:22, 27 March 2025
FL DEP, 2023

The Emergency Action Template for Florida Dams (Template) is an Emergency Action Plan (EAP) template that identifies critical roles, the persons in them, and the specific actions they should take if an unusual or emergency event develops at a specific dam. It facilitates recognition of dam safety problems as they develop and establishes procedures to follow as quickly as possible to minimize risk.
The Template includes the six basic elements recommended by the Federal Emergency Management Agency (FEMA 64: Federal Guidelines for Dam Safety): notification charts, emergency detection and classification, responsibilities, preparedness, inundation maps, and appendixes (training, exercises, and plan updates). The purpose of the Template is to simplify the preparation of an emergency plan, reduce costs, provide consistency between individual EAPs, and identify effective lines of communication between dam owners, dam regulators, and the emergency management community.
The Template is a Florida specific document and reflects the emergency management framework in Florida. It can be customized by the user to meet the emergency management framework of their location, and other states may find it useful. Users from other states would benefit from checking with their state regulator before using this template, since that state may have its own template to follow.
The Template and Instruction Manual may also be downloaded from the Florida Department of Environmental Protection's website.
Revision ID: 8236
Revision Date: 03/27/2025